Income Guidelines
Income guidelines for Community Development programs are a percentage of median family income (MFI), depending upon the program. The current income percentages are as follows:
| Household Size | 60% of Median Family Income | 80% of Median Family Income |
| 1 | $ 29,050 | $ 38,750 |
| 2 | $ 33,200 | $ 44,250 |
| 3 | $ 37,350 | $ 49,800 |
| 4 | $ 41,500 | $ 55,300 |
| 5 | $ 44,800 | $ 59,750 |
| 6 | $ 48,100 | $ 64,150 |
| 7 | $ 51,450 | $ 68,600 |
| 8 | $ 54,750 | $ 73,000 |
For more information, click here.

